PAST PRESIDENTS
| 1. | Colin Blyth | 1971/1972 |
| 2. | John Young | 1972/1973 |
| 3. | Dick Helings | 1973/1974 |
| 4. | Foo Choong Khean | 1974/1975 |
| 5. | Cliff Jones | 1975/1976 |
| 6. | Low Siew Joon | 1976/1977 |
| 7. | Michael W Haines | 1977/1978 |
| 8. | A. Neysadurai | 1978/1979 |
| 9. | James Wong | 1979/1980 |
| 10. | Eric Gwee | 1980/1981 |
| 11. | Gerald Minjoot | 1981/1982 |
| 12. | Anthony Chau | 1982/1983 |
| 13. | Cheong Min Chee | 1983/1984 |
| 14. | Ng Thin Teng | 1984/1985 |
| 15. | Ian Howden | 1985/1986 |
| 16. | Stephen Foo Chee Chin | 1986/1987 |
| 17. | Leo Tan Wee Hin | 1987/1988 |
| 18. | P.N. Avadhani | 1988/1989 |
| 19. | Garry Ng Fook Seng | 1989/1990 |
| 20. | Yap Yoon Kee | 1990/1991 |
| 21. | Cheong Boo Hong | 1991/1992 |
| 22. | Andrew Tan Chye Hee | 1992/1993 |
| 23. | Yien Yew Sin | 1993/1994 |
| 24. | Norman S Parsons | 1994/1995 |
| 25. | Leonard Lim | 1995/1996 |
| 26. | Patrick Chan | 1996/1997 |
| 27. | Ron McCartney | 1997/1998 |
| 28. | Gan Kim Sun | 1998/1999 |
| 29. | Stephen Wong Chun Seng | 1999/2000 |
| 30. | Ralph Stanley | 2000/2001 |
| 31. | Stephen Lee Siauw Foey | 2001/2002 |
| 32. | John C O Chan | 2002/2003 |
| 33. | Chaying Gan | 2003/2004 |
| 34. | Patrick Lim | 2004/2005 |
| 35. | Eddie Chan | 2005/2006 |
| 36. | Edna Ko | 2006/2007 |
| 37. | Ronald Wee | 2007/2008 |
| 38. | Edward CW Lam | 2008/2009 |
| 39. | John YS Lim | 2009/2010 |
| 40. | Rodger J Kimpton | 2010/2011 |
| 41. | Jay Samathivathanachai | 2011/2012 |
| 42. | Yvo Goossens | 2012/2013 |
| 43. | Joseph Chew | 2013/2014 |
| 44. | Ho Soo Yong | 2014/2015 |
| 45. | Chang Fu-Gui | 2015/2016 |
| 46 | Ingmar Burgardt | 2016/2017 |
| 47 | Stanley Teo | 2017/2018 |
| 48 | Loo Tze Kian | 2018/2019 |
| 49 | Chen Teck Shing | 2019/2020 |
| 50 | Chen Teck Shing | 2020/2021 |

